The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type |
---|---|---|---|
fr.inria.opengve | bridge-graph-interface | 2.0 | jar |
fr.inria.opengve | mpfun | 1.0 | jar |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type |
---|---|---|---|
fr.inria.opengve | tools-and-datastructures | 1.0 | jar |
Unknown: Graph Interface, Tools and data structures, Unnamed - fr.inria.opengve:mpfun:jar:1.0, mascoptLib numerics abstraction and implementation
Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
---|---|---|---|---|---|---|
bridge-graph-interface-2.0.jar | 78.76 kB | 64 | 45 | 8 | 1.5 | debug |
mpfun-1.0.jar | 39.10 kB | 11 | 9 | 1 | 1.2 | debug |
tools-and-datastructures-1.0.jar | 26.09 kB | 33 | 20 | 3 | 1.5 | debug |
Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
3 | 143.95 kB | 108 | 74 | 12 | 1.5 | 3 |
compile: 3 | compile: 143.95 kB | compile: 108 | compile: 74 | compile: 12 | - | compile: 3 |
Repo ID | URL | Release | Snapshot |
---|---|---|---|
OpenGVE | http://opengve.inria.fr/maven | Yes | Yes |
central | http://repo1.maven.org/maven2 | Yes | - |
Repository locations for each of the Dependencies.